
右邊尚有資訊,請左右滾動瀏覽
| Name of clients | Name of projects | Items & Products Specification | Norms applied | Delivery |
| FORMOSA CHEMICAL & FIBER CORPORATION | TEXAS U.S.A |
|
ASME CODE TEMA |
1992 |
| FORMOSA PLASTICS CORPORATION | KAO-HSIUNG Project |
|
CNS | 1993 |
| NAN-YA PLASTICS CORPORATION | LIN-KO Project |
|
CNS | 1994 |
| TASCO CHEMICAL CORPORATION | KAO-HSIUNG Project |
|
CNS | 1995 |
| FORMOSA PETROCHEMICAL CORPORATION | MAI-LIAO Project |
|
CNS | 1996-1997 |
| TASCO CHEMICAL CORPORATION | KAO-HSIUNG R2 Project |
|
CNS | 1997-1998 |
| FORMOSA CHEMICAL & FIBER CORPORATION | MAI-LIAO PHENOL Project |
|
CNS | 1998-1999 |
| TASCO CHEMICAL CORPORATION | KAO-HSIUNG MEK Project |
|
CNS | 1999-2001 |
| NAN-YA PLASTIC CORPORATION | Mainland China Project |
|
GB | 2000-2001 |
| CHINESE PETROLEUM CORP. | KAO-HSIUNG Project |
|
CNS | 2002 |
| EXCEL CHEMICAL CORPORATION | KAO-HSIUNG DTBP Project |
|
ASME,CNS,API | 2003-2004 |
| FORMOSA PETROCHEMICAL CORPORATION | MAI-LIAO Project |
|
CNS | 2005~2006 |
| NAN-YA PLASTIC CORPORATION | Shu-Lin Plastic Plant |
|
CNS | 2007 |
| CPC PETROCHEMICAL CORPORATION, Taiwan | Ta-Lin Plant Gasoline HDS Plant |
|
CNS | 2007-2008 |
| EXCEL CHEMICAL CORPORATION | KAO-HSIUNG DTBP Project |
|
CNS | 2009 |
| Taiwan Fertilizer Company (King Polytechnic Engineering Co.,) | 500 MTPD Nitric Acid Plant (Tai-Chung Factory) |
|
CNS | 2009-2010 |
| Sulzer Chemtech Pte Ltd | Grand Pacific Petrochemical Corporation |
|
CNS | 2010 |
| CTCI Corporation | CPC plant-buliting project |
|
CNS | 2010-2011 |
